Compare the plans
Every plan starts with a 30-day free trial. Five or more children? Every plan has a Large Family version.
| What’s included | Homeschool Records$9 / monthor $89 a year · 30-day free trialRequest early access | RecommendedHomeschool$19 / monthor $189 a year · 30-day free trialRequest early access | Virtual & Hybrid$15 / monthor $149 a year · 30-day free trialRequest early access |
|---|---|---|---|
| Your family | |||
| Children | Up to 4 | Up to 4 | Up to 4 |
| Adults | Up to 4 | Up to 4 | Up to 4 |
| Planner & calendarAssignments, due dates and the calendar | |||
| Plan & teach | |||
| Lesson plansLesson plans in the planner | |||
| JournalThe homeschool journal | |||
| Reading logReading entries and sign-off | |||
| Student PortalYour child’s own sign-in on the web | |||
| To-do listYour own to-do list | |||
| Grades & records | |||
| Grade bookGraded work, categories and your grading scale | |||
| Report cardsReport cards and progress reports | |||
| PortfolioWork samples and the year-end portfolio PDF | |||
| AttendanceAttendance hours, estimates and reports | |||
| State complianceYour state’s requirement, deadline reminders and filled-in state documents | |||
| Activity reportsReports, website history exports and report emails | |||
| Focused school time | |||
| Child’s computerThe app or extension on their computer: school time, website and app limits and breaks | |||
| Live viewSee the screen, hear the computer and use the pointer | |||
| Video callsSee and hear each other on camera | |||
| Voice callsTalk and listen, no camera | |||
| InteractControl the mouse and keyboard from live view | |||
| WhiteboardA shared whiteboard | |||
| ChatMessages with each child | |||
| App blockingBlock categories and single apps | |||
| Extras | |||
| API & webhooks | |||
| Ask | Ask | Ask | |

Spend less time managing homeschool.
Spend more time enjoying it.
A 30-day free trial on every plan. No credit card required.
Request early accessSee the demoNot ready yet? Get the free Records Kit